Past Presidents and Chairmen
Presidents | |
1942/59 | The Marquis of Ely |
1959/63 | B McComb |
1963/70 | T Harris |
1970/73 | B Hill JP |
1973/79 | Murray |
1979/84 | R S McVeigh JP |
1984/91 | E Malcolm |
1991/96 | E J Pollock |
1996/00 | W J Nicholl |
2000/03 | A P Thursby |
2003/06 | J D Glass |
2006/09 | H Jaye |
2009/12 | J Harvey |
2012/14 | R Orr |
2014/17 | J Doherty |
Chairmen | |
1942 | R. Weir |
1943 | Dr R.T. Gardiner |
1944 | W. Barrett |
1945 | J. McCall |
1946 | T. Bell |
1947 | Dr R.T. Gardiner |
1948 | Dr R.T. Gardiner |
1949 | Dr D. McAllister |
1950 | Dr R.T. Gardiner |
1951 | S. Mercer |
1952 | V. Woods |
1953 | J. Sands |
1954 | R.S McVeigh |
1955 | Ted Oldham |
1956 | W.F Collier |
1957 | D. Morrow |
1958 | Billy Nicholl |
1959 | N. Carnaghan |
1960 | Rodney Gilbert |
1961 | Eric Pollock |
1962/63 | A. Dickson |
1963/64 | Bob Orr |
1964/65 | W Irwin |
1965/66 | H. Johnston |
1966/67 | Wallace Blair |
1967/68 | Charlie McAfee |
1968/69 | R. Armstrong |
1969/70 | Alfie Robb |
1970/71 | J. Russell |
1971/72 | Rodney Gilbert |
1972/73 | E Swann |
1973/74 | W.J. Irwin |
1974/75 | R.S. McVeigh |
1975/76 | Des Glass |
1976/77 | E. Swann |
1977/78 | P. Harbinson |
1978/79 | Eric Pollock |
1979/80 | H. Mawhinney |
1980/81 | Horace Jaye |
1981/82 | George McIntyre |
1982/83 | Bob Orr |
1983/84 | Maurice Mullen |
1984/85 | Ted Oldham |
1985/86 | George Bleeks |
1986/87 | Sean Brannigan |
1987/88 | Billy Nicholl |
1988/89 | Eric Pollock |
1989/90 | Stephen Martin |
1990/91 | Jim Harvey |
1991/92 | Sean Brannigan |
1992/93 | Eamonn McKeown |
1993/94 | Jim Doherty |
1994/95 | Roy Campbell |
1995/96 | Alan Wilson |
1996/97 | James Hobart |
1997/98 | Alan McWhirter |
1998/99 | Jack Johnston |
1999/00 | Des Glass |
2000/01 | Gerald Moore |
2001/02 | Paul Gomac |
2002/03 | Alan Kennedy |
2003/04 | George Bleeks |
2004/05 | Paul McEneaney |
2005/06 | Colin Irvine |
2006/07 | Trevor Price |
2007/08 | Richard Parkinson |
2008/09 | Jim Harvey |
2009/10 | David Lillie |
2010/11 | Caolan McBride |
2011/12 | Allan McAvoy |
2012/13 | Nicola Cunningham |
2013/14 | James Hobart |
2014/15 | Alan Kennedy |
2015/16 | Samantha Blair |
2016/2017 | George Bleeks |
2017/2018 |
John Mahood |
2018/19 Paul Gomac